Web Server Statistics for Australians AbroadProgram started at Mon-02-Jul-2007 22:26.
Analysed requests from Sat-01-Jan-2005 00:00 to Tue-03-Jul-2007 02:37 (913.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Jul-2007 22:26.
Successful requests: 9,856,699 (62,451)
Average successful requests per day: 10,794 (8,921)
Logfile lines without status code: 74,079 (0)
Successful requests for pages: 2,558,753 (12,664)
Average successful requests for pages per day: 2,802 (1,809)
Failed requests: 667,825 (4,663)
Redirected requests: 1,319,871 (9,186)
Distinct files requested: 30,625 (2,903)
Distinct hosts served: 587,062 (6,703)
Corrupt logfile lines: 1,171
Unwanted logfile entries: 40,297,809
Data transferred: 363.80 gigabytes (1.61 gigabytes)
Average data transferred per day: 407.98 megabytes (235.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2005 | 232974 | 66566 | ![]() ![]() ![]() ![]() |
| Feb 2005 | 206541 | 59327 | ![]() ![]() |
| Mar 2005 | 221586 | 59549 | ![]() ![]() |
| Apr 2005 | 260834 | 73815 | ![]() ![]() ![]() |
| May 2005 | 198056 | 58263 | ![]() ![]() |
| Jun 2005 | 263259 | 73572 | ![]() ![]() ![]() |
| Jul 2005 | 223239 | 74246 | ![]() ![]() ![]() |
| Aug 2005 | 233192 | 67444 | ![]() ![]() ![]() ![]() |
| Sep 2005 | 238539 | 71676 | ![]() ![]() |
| Oct 2005 | 285720 | 103404 | ![]() ![]() ![]() |
| Nov 2005 | 300282 | 81612 | ![]() ![]() ![]() |
| Dec 2005 | 280826 | 70401 | ![]() ![]() |
| Jan 2006 | 304580 | 100185 | ![]() ![]() |
| Feb 2006 | 247555 | 84816 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 322575 | 100708 | ![]() ![]() |
| Apr 2006 | 311463 | 99526 | ![]() ![]() |
| May 2006 | 341501 | 100450 | ![]() ![]() |
| Jun 2006 | 391678 | 100523 | ![]() ![]() |
| Jul 2006 | 327524 | 84445 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 375062 | 93396 | ![]() |
| Sep 2006 | 351833 | 90390 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2006 | 365927 | 94431 | ![]() |
| Nov 2006 | 357903 | 94452 | ![]() |
| Dec 2006 | 357178 | 93577 | ![]() |
| Jan 2007 | 433153 | 104582 | ![]() ![]() ![]() |
| Feb 2007 | 474103 | 90609 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2007 | 471079 | 104320 | ![]() ![]() ![]() |
| Apr 2007 | 533000 | 91293 | ![]() ![]() ![]() ![]() ![]() |
| May 2007 | 524502 | 91420 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2007 | 404203 | 75999 | ![]() ![]() ![]() |
| Jul 2007 | 16832 | 3756 | ![]() |
Busiest month: Jan 2007 (104,582 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1323272 | 331932 | ![]() ![]() |
| Mon | 1449298 | 384171 | ![]() ![]() ![]() ![]() |
| Tue | 1487633 | 382111 | ![]() ![]() ![]() ![]() |
| Wed | 1473981 | 380837 | ![]() ![]() ![]() ![]() |
| Thu | 1446516 | 380407 | ![]() ![]() ![]() ![]() |
| Fri | 1420292 | 381962 | ![]() ![]() ![]() ![]() |
| Sat | 1255707 | 317333 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 9796406 | 99.28% | [unresolved numerical addresses] |
| 31908 | 0.47% | .com (Commercial) |
| 9654 | 0.10% | .edu (USA Higher Education) |
| 5055 | 0.05% | .net (Networks) |
| 4423 | 0.05% | .au (Australia) |
| 4118 | 0.03% | .dk (Denmark) |
| 1669 | 0.02% | .nl (Netherlands) |
| 3129 | 0.01% | .uk (United Kingdom) |
| 166 | .sg (Singapore) | |
| 68 | .fi (Finland) | |
| 61 | .ee (Estonia) | |
| 27 | .gr (Greece) | |
| 9 | .nz (New Zealand) | |
| 2 | .mil (USA Military) | |
| 3 | .at (Austria) | |
| 1 | .no (Norway) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2433977 | 30.11% | 66.249 |
| 505580 | 2.10% | 74 |
| 434131 | 10.12% | 68.173 |
| 430595 | 3.99% | 68.142 |
| 402376 | 3.74% | 84 |
| 292716 | 1.58% | 65.54 |
| 291843 | 1.81% | 72 |
| 252286 | 1.52% | 69 |
| 231297 | 0.66% | 207.46 |
| 221493 | 2.12% | 71 |
| 179141 | 1.77% | 83 |
| 150381 | 2.33% | 38 |
| 149682 | 0.69% | 65.55 |
| 112578 | 1.90% | 64.233 |
| 101155 | 0.91% | 70 |
| 78036 | 0.80% | 85 |
| 71265 | 0.76% | 82 |
| 57721 | 0.52% | 81.6 |
| 50808 | 0.49% | 88 |
| 46349 | 0.38% | 58 |
| 3363289 | 31.71% | [not listed: 12,276 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 34155 | 0.15% | 38.98.120.70 |
| 77309 | 1.79% | 38.148.168.28 |
| 72088 | 1.52% | 64.233.173.77 |
| 33480 | 0.20% | 65.54.188.55 |
| 66749 | 0.33% | 65.54.188.56 |
| 27684 | 0.16% | 65.54.188.57 |
| 31434 | 0.14% | 65.54.188.58 |
| 38571 | 0.41% | 66.249.65.17 |
| 41344 | 0.41% | 66.249.65.37 |
| 26943 | 0.27% | 66.249.65.40 |
| 99426 | 2.97% | 66.249.65.45 |
| 22395 | 0.26% | 66.249.65.111 |
| 37341 | 0.45% | 66.249.65.169 |
| 25881 | 0.28% | 66.249.65.201 |
| 35754 | 0.40% | 66.249.65.204 |
| 46444 | 0.52% | 66.249.65.205 |
| 46319 | 0.43% | 66.249.65.211 |
| 24616 | 0.19% | 66.249.66.4 |
| 25858 | 0.23% | 66.249.66.13 |
| 22143 | 0.20% | 66.249.66.33 |
| 23440 | 0.40% | 66.249.66.37 |
| 60309 | 0.69% | 66.249.66.43 |
| 81655 | 1.64% | 66.249.66.101 |
| 36724 | 0.52% | 66.249.66.131 |
| 30554 | 0.32% | 66.249.66.142 |
| 28281 | 0.30% | 66.249.66.170 |
| 26464 | 0.27% | 66.249.66.172 |
| 54186 | 1.03% | 66.249.66.178 |
| 26879 | 0.34% | 66.249.66.179 |
| 30391 | 0.27% | 66.249.66.207 |
| 36615 | 0.37% | 66.249.66.232 |
| 51621 | 0.66% | 66.249.67.216 |
| 38662 | 0.60% | 66.249.72.12 |
| 63644 | 1.62% | 66.249.72.45 |
| 89096 | 1.20% | 66.249.72.199 |
| 154459 | 1.72% | 66.249.73.115 |
| 26065 | 0.27% | 67.169.97.101 |
| 30597 | 0.27% | 67.174.197.89 |
| 50859 | 1.37% | 68.173.2.249 |
| 97420 | 1.82% | 68.173.5.76 |
| 257735 | 6.45% | 68.173.15.204 |
| 101265 | 0.16% | 69.63.131.113 |
| 57571 | 0.51% | 81.6.234.32 |
| 25552 | 0.22% | 81.232.62.53 |
| 39029 | 0.34% | 83.252.64.217 |
| 29041 | 0.06% | 207.46.98.30 |
| 40915 | 0.10% | 207.46.98.31 |
| 48223 | 0.12% | 207.46.98.32 |
| 31144 | 0.09% | 207.46.98.33 |
| 23638 | 0.08% | 207.46.98.34 |
| 7328731 | 64.83% | [not listed: 587,012 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Processing Time Report | File Size Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.